Oakwood Elementary School, ID
525 South 4th East, Preston, ID 83263
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
534
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
21
| Enrollment by Gender | School | ID | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | ID | US |
|---|---|---|---|
|
|
30% | 15% | 15% |
|
|
34% | 15% | 15% |
|
|
36% | 16% | 16% |
| Enrollment by Ethnicity | School | ID | US |
|---|---|---|---|
|
|
0% | 1% | 6% |
|
|
0% | 1% | 15% |
|
|
85% | 75% | 49% |
|
|
12% | 18% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
49%
Reading Proficiency
50%
Average Proficiency
50%
Test Participation
99%
| Proficiency by Gender | School | ID | US |
|---|---|---|---|
|
|
52% | 51% | 51% |
|
|
50% | 46% | 47% |
| Proficiency by Grade | School | ID | US |
|---|---|---|---|
|
|
47% | 51% | 50% |
|
|
52% | 50% | 49% |
|
|
44% | 50% | 49% |
| Proficiency by Ethnicity | School | ID | US |
|---|---|---|---|
|
|
54% | 53% | 57% |
|
|
50% | 45% | 44% |
| Proficiency by Disadvantaged Group | School | ID | US |
|---|---|---|---|
|
|
20% | 29% | 32% |
|
|
42% | 38% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pioneer Elementary School
<1 miles, NE
Preston Jr High School
<1 miles, S
·
Preston High School
<1 miles, N
·
Franklin County High Schoool
<1 miles, NW
·
Nearby Private Schools
Logan River Academy
26 miles, S
·
Uinta Academy
29 miles, SW
·
Triumph Academy
41 miles, SW
·
Catalyst Preparatory Academy
42 miles, SW
·