Oakwood Elem, MO
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
305
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
15
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
15% | 16% | 15% |
|
|
14% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
14% | 16% | 15% |
|
|
20% | 16% | 15% |
|
|
20% | 18% | 16% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
97% | 72% | 49% |
|
|
1% | 7% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
72%
Average Proficiency
72%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
72% | 49% | 51% |
|
|
72% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
80% | 47% | 50% |
|
|
74% | 48% | 49% |
|
|
64% | 45% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
72% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
57% | 35% | 40% |
|
|
40% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mark Twain Elem
2 miles, NE
·
Eugene Field Elem
2 miles, E
·
Hannibal Sr High
2 miles, NE
·
Mississippi Valley School
2 miles, NE
·
Nearby Private Schools
St Johns Lutheran School
2 miles, E
Holy Family School
2 miles, E
Quincy Notre Dame High School
16 miles, N
·
Blessed Sacrament Catholic School
16 miles, N