Oakdale Charter, CA
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
61
Low-Income Students
100%
Teachers
3
Student-Teacher Ratio
20
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
67% | 49% | 49% |
|
|
33% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
7% | 24% | 23% |
|
|
11% | 23% | 23% |
|
|
8% | 23% | 23% |
|
|
21% | 23% | 22% |
|
|
28% | 22% | 21% |
|
|
25% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
2% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
59% | 25% | 49% |
|
|
28% | 53% | 27% |
|
|
10% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
54%
Average Proficiency
35%
Test Participation
90%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
45% | 47% | 51% |
|
|
50% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
50% | 44% | 46% |
|
|
45% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
40% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
80%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
80% | 84% | 86% |
Nearby Public Schools
Cloverland Elementary
<1 miles, SW
·
Oakdale Junior High
<1 miles, SE
·
Sierra View Elementary
<1 miles, S
·
Magnolia Elementary
1 miles, W
·
Nearby Private Schools
Oakdale Academy
<1 miles, W
Orangeburg Christian School
11 miles, W
Our Lady of Fatima Elementary School
11 miles, W
Hughson Christian School
12 miles, SW