Nut Swamp Elementary School, NJ
925 Nut Swamp Road, Middletown, NJ 07748
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
572
Low-Income Students
100%
Teachers
38
Student-Teacher Ratio
15
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
17% | 14% | 15% |
|
|
16% | 15% | 14% |
|
|
15% | 14% | 14% |
|
|
18% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
1% | 11% | 6% |
|
|
1% | 15% | 15% |
|
|
90% | 46% | 49% |
|
|
6% | 28% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
73%
Reading Proficiency
71%
Average Proficiency
72%
Test Participation
98%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
77% | 53% | 51% |
|
|
67% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
62% | 51% | 50% |
|
|
77% | 51% | 49% |
|
|
74% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
72% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
40% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Thompson Middle School
<1 miles, NW
·
Middletown High School South
<1 miles, S
·
Fairview Elementary School
2 miles, E
·
River Plaza Elementary School
2 miles, SE
·
Nearby Private Schools
Oak Hill Academy
2 miles, SW
A Child S Place School
2 miles, SW
The Lincroft Center for Children
2 miles, SW
St Leo the Great School
2 miles, S