Number 10, NJ
2801 Highland Avenue, Linden, NJ 07036
·
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
270
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
13
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
11% | 13% | 11% |
|
|
16% | 14% | 15% |
|
|
13% | 15% | 14% |
|
|
18% | 14% | 14% |
|
|
13% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
1% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
4% | 11% | 6% |
|
|
14% | 15% | 15% |
|
|
37% | 46% | 49% |
|
|
41% | 28% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
67%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
70% | 53% | 51% |
|
|
62% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
80% | 51% | 50% |
|
|
60% | 51% | 49% |
|
|
54% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
60% | 35% | 39% |
|
|
64% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
60% | 35% | 40% |
|
|
30% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Winfield Township
<1 miles, SW
·
Myles J McManus MIddle School
<1 miles, SE
·
Number 9
<1 miles, S
·
Hillside Avenue School
<1 miles, NW
·
Nearby Private Schools
St John the Apostle School
<1 miles, S
St John the Apostle School
<1 miles, S
Jardine Academy
<1 miles, N
Roselle Catholic High School
1 miles, E
·