Notus Elementary School, ID
25257 Notus Road, Caldwell, ID 83607
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
206
Low-Income Students
100%
Teachers
12
Student-Teacher Ratio
17
| Enrollment by Gender | School | ID | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | ID | US |
|---|---|---|---|
|
|
11% | 14% | 15% |
|
|
11% | 14% | 14% |
|
|
16% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
17% | 16% | 16% |
|
|
18% | 20% | 20% |
| Enrollment by Ethnicity | School | ID | US |
|---|---|---|---|
|
|
1% | 1% | 6% |
|
|
2% | 1% | 15% |
|
|
66% | 75% | 49% |
|
|
27% | 18% | 27% |
|
|
1% | 1% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
32%
Average Proficiency
30%
Test Participation
95%
| Proficiency by Gender | School | ID | US |
|---|---|---|---|
|
|
34% | 51% | 51% |
|
|
24% | 46% | 47% |
| Proficiency by Grade | School | ID | US |
|---|---|---|---|
|
|
30% | 51% | 50% |
|
|
24% | 50% | 49% |
|
|
20% | 50% | 49% |
|
|
50% | 50% | 46% |
| Proficiency by Ethnicity | School | ID | US |
|---|---|---|---|
|
|
37% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | ID | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
50% | 29% | 32% |
|
|
20% | 38% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Notus Jr/Sr High School
<1 miles, E
·
Rivervue Middle School
3 miles, S
·
Purple Sage Elementary
5 miles, E
·
Cossa Academy
6 miles, W
·
Nearby Private Schools
Greenleaf Friends Academy
5 miles, SW
·
Calvary Kids Learning Center
7 miles, SE
Centennial Baptist School
10 miles, SE
·
Gem State Adventist Academy
11 miles, S
·