Nottingham Elementary School, NH
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
503
Low-Income Students
100%
Teachers
40
Student-Teacher Ratio
13
| Enrollment by Gender | School | NH | US |
|---|---|---|---|
|
|
43% | 48% | 49% |
|
|
57% | 52% | 51% |
| Enrollment by Grade | School | NH | US |
|---|---|---|---|
|
|
9% | 16% | 15% |
|
|
8% | 16% | 14% |
|
|
8% | 16% | 14% |
|
|
10% | 16% | 15% |
|
|
11% | 17% | 15% |
|
|
15% | 18% | 16% |
|
|
14% | 22% | 20% |
|
|
13% | 25% | 23% |
|
|
13% | 25% | 23% |
| Enrollment by Ethnicity | School | NH | US |
|---|---|---|---|
|
|
0% | 4% | 6% |
|
|
0% | 2% | 15% |
|
|
93% | 85% | 49% |
|
|
2% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
72%
Average Proficiency
70%
Test Participation
99%
| Proficiency by Gender | School | NH | US |
|---|---|---|---|
|
|
67% | 55% | 51% |
|
|
70% | 51% | 47% |
| Proficiency by Grade | School | NH | US |
|---|---|---|---|
|
|
60% | 54% | 50% |
|
|
54% | 53% | 49% |
|
|
62% | 52% | 49% |
|
|
77% | 52% | 46% |
|
|
84% | 53% | 46% |
|
|
74% | 52% | 47% |
| Proficiency by Ethnicity | School | NH | US |
|---|---|---|---|
|
|
69% | 54% | 57% |
|
|
50% | 51% | 53% |
| Proficiency by Disadvantaged Group | School | NH | US |
|---|---|---|---|
|
|
50% | 37% | 40% |
|
|
15% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mast Way School
5 miles, SE
·
Northwood Elementary School
5 miles, N
·
Early Childhood Learning Center
6 miles, NE
Deerfield Community School
6 miles, NW
·
Nearby Private Schools
Longview School
6 miles, W
·
Seedlings Early Learning Center
8 miles, S
Children in Motion
10 miles, E
Montessori School for the Arts & Sciences
11 miles, S