Northwood High, CA
Public
Regular
High
Membership
Enrollment and Staffing
Students
2,195
Low-Income Students
100%
Teachers
82
Student-Teacher Ratio
27
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
24% | 23% | 23% |
|
|
24% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
28% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
58% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
26% | 25% | 49% |
|
|
8% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
73%
Reading Proficiency
75%
Average Proficiency
74%
Test Participation
96%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
74% | 47% | 51% |
|
|
72% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
74% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
82% | 62% | 61% |
|
|
50% | 38% | 39% |
|
|
64% | 55% | 57% |
|
|
70% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
54% | 37% | 40% |
|
|
25% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
97%
Low-Income
95%
Limited English
90%
With Disabilities
64%
| Graduation by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
98% | 82% | 73% |
|
|
50% | 70% | 75% |
|
|
95% | 84% | 86% |
|
|
80% | 68% | 64% |
Nearby Public Schools
Canyon View Elementary
<1 miles, SW
·
Orchard Hills
<1 miles, N
·
Santiago Hills Elementary
1 miles, SW
·
Hicks Canyon Elementary
1 miles, W
·
Nearby Private Schools
Northwood Montessori of Irvine
<1 miles, SW
Great Foundations Montessori
2 miles, SW
Crean Lutheran High School
2 miles, S
·
New Horizon Elementary School - Irvine
3 miles, SW