Northside School, IN
9785 W State Road 120, Shipshewana, IN 46565
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
23
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
12
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
17% | 15% | 14% |
|
|
4% | 15% | 14% |
|
|
4% | 15% | 15% |
|
|
22% | 15% | 15% |
|
|
13% | 17% | 16% |
|
|
4% | 21% | 20% |
|
|
13% | 25% | 23% |
|
|
22% | 24% | 23% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
100% | 68% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Shipshewana-Scott Elementary Sch
4 miles, S
·
Central Elementary School
5 miles, N
·
White Pigeon JrSr High School
5 miles, N
·
York Elementary School
6 miles, W
·
Nearby Private Schools
Blue Ridge School
2 miles, S
Pleasant Ridge School
3 miles, SW
Rolling Acres School
3 miles, W
Meadow Lark School
4 miles, SW