Northside Charter High School, NY
Public
Regular
High
Membership
Enrollment and Staffing
Students
385
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
10
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
29% | 21% | 23% |
|
|
24% | 21% | 22% |
|
|
23% | 19% | 21% |
|
|
24% | 19% | 21% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
1% | 10% | 6% |
|
|
15% | 17% | 15% |
|
|
5% | 46% | 49% |
|
|
77% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
92%
Average Proficiency
84%
Test Participation
95%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
87% | 62% | 51% |
|
|
80% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
84% | 90% | 51% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
75% | 50% | 39% |
|
|
50% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
80% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
87%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
80% | 71% | 75% |
Nearby Public Schools
John Ericsson Middle School 126
<1 miles, N
·
Automotive High School
<1 miles, NW
·
Ps 132 Conselyea School (The)
<1 miles, S
·
Nearby Private Schools
St Stanislaus Kostka Catholic Academy
<1 miles, NE
Williamsburg Northside School
<1 miles, SW
Carrig Montessori School
<1 miles, SE
Bnos Chayil
<1 miles, SW
·