Northridge High School, OH
6066 Johnstown Utica Rd, Johnstown, OH 43031
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
422
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
20
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
21% | 23% | 23% |
|
|
25% | 23% | 22% |
|
|
23% | 20% | 21% |
|
|
31% | 21% | 21% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
0% | 17% | 15% |
|
|
95% | 70% | 49% |
|
|
2% | 6% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
82%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
74% | 64% | 51% |
|
|
76% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
74% | 55% | 51% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
77% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
60% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
92% | 84% | 86% |
Nearby Public Schools
Northridge Intermediate
<1 miles, NE
·
Northridge Middle School
<1 miles, NE
·
Johnstown Elementary School
4 miles, W
·
Johnstown Middle School
5 miles, W
·
Nearby Private Schools
Little Village Academy
10 miles, S
Granville Christian Academy
11 miles, S
·
Welsh Hills School
11 miles, S
Montessori Community
12 miles, S