Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
22%
Average Proficiency
20%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
24% | 64% | 51% |
|
|
20% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
27% | 62% | 50% |
|
|
25% | 66% | 49% |
|
|
40% | 63% | 49% |
|
|
20% | 55% | 46% |
|
|
20% | 57% | 46% |
|
|
15% | 54% | 47% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
20% | 43% | 39% |
|
|
50% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
20% | 51% | 40% |
|
|
30% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Keyser Elementary School
<1 miles, SW
·
The Autism Academy Of Learning
<1 miles, S
·
Toledo Preparatory and Fitness Academy
1 miles, SE
·
Winterfield Venture Academy
1 miles, SW
·
Nearby Private Schools
Zion Lutheran School
<1 miles, SE
565 Academy
<1 miles, N
Gateway Pre-K School
1 miles, NW
St Ursula Academy
2 miles, N
·