Northern High, NC
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,490
Low-Income Students
100%
Teachers
92
Student-Teacher Ratio
16
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
24% | 22% | 23% |
|
|
28% | 22% | 22% |
|
|
27% | 21% | 21% |
|
|
20% | 20% | 21% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
2% | 4% | 6% |
|
|
48% | 25% | 15% |
|
|
21% | 49% | 49% |
|
|
26% | 17% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
1%
Reading Proficiency
29%
Average Proficiency
15%
Test Participation
99%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
21% | 44% | 51% |
|
|
11% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
29% | 51% | 51% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
50% | 56% | 61% |
|
|
14% | 31% | 39% |
|
|
28% | 52% | 57% |
|
|
30% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
10% | 32% | 32% |
|
|
14% | 31% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
79%
Low-Income
72%
Limited English
54%
With Disabilities
62%
| Graduation by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
50% | 67% | 73% |
|
|
82% | 80% | 75% |
|
|
87% | 86% | 86% |
|
|
70% | 61% | 64% |
Nearby Public Schools
George L Carrington Middle
<1 miles, SW
·
Eno Valley Elementary
<1 miles, S
·
Easley Elementary
2 miles, SW
·
Lucas Middle
2 miles, E
·
Nearby Private Schools
Liberty Christian School
2 miles, SW
·
Montessori Farm School
4 miles, S
Triangle Day School
6 miles, SW
Durham Nativity School
6 miles, S