Membership
Enrollment and Staffing
Students
110
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
7
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
20% | 23% | 23% |
|
|
25% | 22% | 22% |
|
|
30% | 21% | 21% |
|
|
25% | 21% | 21% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
1% | 7% | 15% |
|
|
87% | 64% | 49% |
|
|
8% | 20% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
24%
Average Proficiency
24%
Test Participation
90%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
30% | 36% | 51% |
|
|
50% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
24% | 27% | 51% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
24% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
40% | 25% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
80%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
80% | 85% | 86% |
Nearby Public Schools
NLC Elementary School
12 miles, SW
·
Reading School
14 miles, SE
·
Timmerman Elementary
16 miles, SW
·
Emporia Middle School
17 miles, SW
·
Nearby Private Schools
Emporia Christian School
17 miles, SW
Sacred Heart School
18 miles, SW
St John Lutheran School
26 miles, N
Christ the King School
32 miles, NE