North Vermilion High School, LA
11609 LA Highway 699, Maurice, LA 70555
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
667
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
20
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
28% | 22% | 23% |
|
|
26% | 20% | 22% |
|
|
25% | 19% | 21% |
|
|
21% | 18% | 21% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
3% | 2% | 6% |
|
|
11% | 40% | 15% |
|
|
82% | 49% | 49% |
|
|
3% | 7% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
87%
Average Proficiency
84%
Test Participation
95%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
87% | 72% | 51% |
|
|
82% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
84% | 70% | 51% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
65% | 59% | 39% |
|
|
84% | 76% | 57% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
80% | 64% | 40% |
|
|
50% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
92%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
50% | 77% | 75% |
|
|
95% | 81% | 86% |
Nearby Public Schools
North Vermilion Middle School
<1 miles, N
·
Cecil Picard Elementary School at Maurice
3 miles, E
·
Meaux Elementary School
4 miles, SW
·
Indian Bayou Elementary School
6 miles, NW
·
Nearby Private Schools
Vermilion Catholic High School
7 miles, S
·
Maltrait Memorial Catholic School
9 miles, W
St Thomas More High School
9 miles, E
·
Ascension Episcopal School
9 miles, E
·