North Star Central El Sch, PA
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
412
Low-Income Students
100%
Teachers
38
Student-Teacher Ratio
11
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
6% | 10% | 11% |
|
|
19% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
18% | 15% | 14% |
|
|
22% | 15% | 15% |
|
|
19% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
98% | 66% | 49% |
|
|
0% | 12% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
72%
Average Proficiency
64%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
57% | 59% | 51% |
|
|
70% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
70% | 56% | 50% |
|
|
60% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
64% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
54% | 46% | 40% |
|
|
44% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
North Star HS
<1 miles, E
·
North Star East MS
6 miles, SE
·
Conemaugh Twp Area MS/SHS
7 miles, E
·
Conemaugh Twp Area El Sch
8 miles, E
·
Nearby Private Schools
Maple Ridge School
7 miles, S
Johnstown Christian School
8 miles, NE
·
Somerset Christian School
10 miles, SW
·
Apostolic Christian Academy
10 miles, SW