North Smithfield Elementary, RI
2214 Providence Pike, North Smithfield, RI 02896
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
483
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
15
| Enrollment by Gender | School | RI | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | RI | US |
|---|---|---|---|
|
|
8% | 15% | 11% |
|
|
24% | 16% | 15% |
|
|
22% | 16% | 14% |
|
|
24% | 16% | 14% |
|
|
22% | 16% | 15% |
| Enrollment by Ethnicity | School | RI | US |
|---|---|---|---|
|
|
2% | 4% | 6% |
|
|
2% | 9% | 15% |
|
|
82% | 58% | 49% |
|
|
9% | 25% | 27% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
72%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | RI | US |
|---|---|---|---|
|
|
61% | 37% | 51% |
|
|
62% | 33% | 47% |
| Proficiency by Grade | School | RI | US |
|---|---|---|---|
|
|
62% | 38% | 50% |
| Proficiency by Ethnicity | School | RI | US |
|---|---|---|---|
|
|
62% | 41% | 57% |
| Proficiency by Disadvantaged Group | School | RI | US |
|---|---|---|---|
|
|
40% | 24% | 40% |
|
|
50% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
North Smitfield HS
1 miles, N
·
North Smithfield MS
1 miles, N
·
Raymond LaPerche School
3 miles, S
·
Globe Park School
3 miles, NE
·
Nearby Private Schools
Msgr Gadoury Primary School
3 miles, NE
Mount St Charles Academy
4 miles, NE
·
Action Based Enterprises School
4 miles, NE
Hillside Alternative Program
4 miles, NE
·