North Parkway Middle School, TN
1341 North PKWY, Jackson, TN 38305
·
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
743
Low-Income Students
N/A
Teachers
47
Student-Teacher Ratio
16
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
33% | 21% | 20% |
|
|
32% | 22% | 23% |
|
|
36% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
80% | 22% | 15% |
|
|
7% | 64% | 49% |
|
|
9% | 11% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
9%
Average Proficiency
8%
Test Participation
97%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
10% | 36% | 51% |
|
|
7% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
10% | 36% | 46% |
|
|
12% | 33% | 46% |
|
|
6% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
50% | 54% | 61% |
|
|
8% | 28% | 39% |
|
|
15% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
20% | 43% | 42% |
|
|
20% | 33% | 32% |
|
|
6% | 23% | 40% |
|
|
12% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
West Tennessee School For Deaf
1 miles, SE
·
Alexander Elementary School
2 miles, SW
·
Andrew Jackson Elementary School
2 miles, NW
·
Lincoln Elementary School
2 miles, S
·
Nearby Private Schools
Madison Oaks Academy
<1 miles, NW
·
St Marys School
2 miles, NW
Jackson Christian School
3 miles, NW
·
Sacred Heart of Jesus High School
5 miles, NW
·