North Iberville Elementary, LA
13770 Hwy. 77, Rosedale, LA 70772
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
276
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
14
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
12% | 10% | 11% |
|
|
10% | 14% | 15% |
|
|
12% | 14% | 14% |
|
|
11% | 14% | 14% |
|
|
11% | 14% | 15% |
|
|
14% | 14% | 15% |
|
|
15% | 14% | 16% |
|
|
15% | 17% | 20% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
70% | 40% | 15% |
|
|
25% | 49% | 49% |
|
|
2% | 7% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
72%
Average Proficiency
70%
Test Participation
95%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
70% | 72% | 51% |
|
|
67% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
74% | 68% | 50% |
|
|
80% | 70% | 49% |
|
|
60% | 68% | 49% |
|
|
60% | 63% | 46% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
62% | 59% | 39% |
|
|
84% | 76% | 57% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
50% | 49% | 42% |
|
|
64% | 64% | 40% |
|
|
50% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Valverda Elementary School
6 miles, N
·
Livonia High School
8 miles, N
·
Chamberlin Elementary School
12 miles, E
·
Rougon Elementary School
12 miles, NE
·
Nearby Private Schools
Faith Avademy of Christian Education
7 miles, NE
·
False River Academy
16 miles, NE
·
Holy Family Catholic School
16 miles, SE
Holy Family School
16 miles, SE