North Houston Early College Hs, TX
Public
Regular
High
Membership
Enrollment and Staffing
Students
484
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
25
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
57% | 49% | 49% |
|
|
43% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
29% | 25% | 23% |
|
|
24% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
8% | 13% | 15% |
|
|
1% | 29% | 49% |
|
|
91% | 52% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
74%
Reading Proficiency
77%
Average Proficiency
76%
Test Participation
92%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
73% | 50% | 51% |
|
|
72% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
76% | 45% | 51% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
76% | 40% | 40% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
95%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 81% | 75% |
Nearby Public Schools
Janowski El
<1 miles, SE
·
Burbank Middle
<1 miles, E
·
Kipp Generations Collegiate
<1 miles, NE
Burbank El
<1 miles, NE
·
Nearby Private Schools
Our Redeemer Lutheran North School
2 miles, NE
·
St Pius X High School
2 miles, NW
·
St Rose of Lima Catholic School
2 miles, W
Lutheran High North
3 miles, W
·