North Elementary School, OH
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
449
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
18
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
22% | 12% | 11% |
|
|
77% | 17% | 16% |
|
|
1% | 19% | 20% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
8% | 3% | 6% |
|
|
25% | 17% | 15% |
|
|
54% | 70% | 49% |
|
|
4% | 6% | 27% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
70%
Average Proficiency
66%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
67% | 64% | 51% |
|
|
64% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
66% | 63% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
70% | 61% | 61% |
|
|
62% | 43% | 39% |
|
|
67% | 66% | 57% |
|
|
70% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
30% | 38% | 32% |
|
|
57% | 51% | 40% |
|
|
30% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Central Middle School
<1 miles, S
·
Summit Station Preschool
<1 miles, SW
South Elementary
<1 miles, SW
·
Nearby Private Schools
St Pius X School
3 miles, SW
Liberty Christian Academy
4 miles, SE
·
The Goddard School-Reynoldsburg
4 miles, W
St Matthew School
6 miles, NW