North Collins Elementary School, NY
Public
Regular
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
323
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
11
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
11% | 10% | 11% |
|
|
14% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
9% | 14% | 14% |
|
|
10% | 14% | 15% |
|
|
16% | 15% | 15% |
|
|
14% | 15% | 16% |
|
|
12% | 18% | 20% |
|
|
1% | 21% | 22% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
1% | 10% | 6% |
|
|
90% | 46% | 49% |
|
|
5% | 27% | 27% |
|
|
2% | 1% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
22%
Average Proficiency
22%
Test Participation
52%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
30% | 62% | 51% |
|
|
20% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
24% | 52% | 50% |
|
|
20% | 48% | 49% |
|
|
50% | 41% | 49% |
|
|
30% | 47% | 46% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
27% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
15% | 53% | 40% |
|
|
20% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
North Collins Junior-Senior High School
<1 miles, NW
·
Eden Elementary School
5 miles, NE
·
Gl Priess Primary School
5 miles, NE
Eden Middle & High School
5 miles, NE
·
Nearby Private Schools
Southtowns Catholic School
8 miles, N
Blossom Garden Friends School
8 miles, S
·
Ss Peter & Paul Elementary School
10 miles, NE
Old Time Baptist Academy
10 miles, NE
·