North Bogard Amish School, IN
7317 E 925 N, Odon, IN 47562
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
68
Low-Income Students
N/A
Teachers
3
Student-Teacher Ratio
23
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
71% | 49% | 49% |
|
|
29% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
16% | 15% | 14% |
|
|
22% | 15% | 14% |
|
|
10% | 15% | 15% |
|
|
19% | 15% | 15% |
|
|
10% | 17% | 16% |
|
|
6% | 21% | 20% |
|
|
7% | 25% | 23% |
|
|
9% | 24% | 23% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
100% | 68% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
North Daviess Elementary School
4 miles, N
·
North Daviess Jr-Sr High School
4 miles, N
·
Barr Reeve Elementary School
8 miles, SW
·
Barr Reeve Middle/High School
8 miles, SW
·
Nearby Private Schools
Cedar Grove Amish School
2 miles, W
Prairie Creek School
2 miles, SE
South Bogard Amish School
3 miles, S
West Bogard School
3 miles, SW