Norman County East Secondary, MN
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
129
Low-Income Students
100%
Teachers
11
Student-Teacher Ratio
12
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
15% | 22% | 23% |
|
|
17% | 22% | 23% |
|
|
15% | 22% | 23% |
|
|
14% | 22% | 22% |
|
|
24% | 21% | 21% |
|
|
16% | 23% | 21% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
1% | 11% | 15% |
|
|
81% | 67% | 49% |
|
|
7% | 10% | 27% |
|
|
2% | 2% | 1% |
|
|
10% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
62%
Average Proficiency
57%
Test Participation
95%
| Proficiency by Gender | School | MN | US |
|---|---|---|---|
|
|
57% | 60% | 51% |
|
|
50% | 56% | 47% |
| Proficiency by Grade | School | MN | US |
|---|---|---|---|
|
|
50% | 55% | 46% |
|
|
60% | 57% | 47% |
|
|
60% | 54% | 51% |
| Proficiency by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
60% | 66% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MN | US |
|---|---|---|---|
|
|
40% | 42% | 40% |
|
|
50% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
80%
Low-Income
50%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
50% | 88% | 86% |
Nearby Public Schools
Norman County East Elementary
8 miles, NE
·
Ulen-Hitterdal Elementary
12 miles, S
·
Ulen-Hitterdal Secondary
13 miles, S
·
Ada Elementary
13 miles, NW
·
Nearby Private Schools
St Michael's School
14 miles, E
Park Christian School
35 miles, SW
·
Holy Spirit Elementary School
35 miles, SW
Oak Grove Lutheran School
35 miles, SW
·