New Vision Academy, TN
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
159
Low-Income Students
N/A
Teachers
8
Student-Teacher Ratio
20
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
29% | 16% | 16% |
|
|
25% | 21% | 20% |
|
|
24% | 22% | 23% |
|
|
22% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
40% | 22% | 15% |
|
|
4% | 64% | 49% |
|
|
54% | 11% | 27% |
|
|
1% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
22%
Average Proficiency
17%
Test Participation
95%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
20% | 36% | 51% |
|
|
17% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
15% | 37% | 49% |
|
|
12% | 36% | 46% |
|
|
25% | 33% | 46% |
|
|
15% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
12% | 28% | 39% |
|
|
50% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
10% | 33% | 32% |
|
|
14% | 23% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rocketship United
<1 miles, NE
·
Nashville School Of The Arts
<1 miles, NW
·
STEM Prep Academy
1 miles, NW
·
John B Whitsitt Elementary
1 miles, SW
·
Nearby Private Schools
Cedarcreek Schoolhouse Academy
1 miles, W
·
St Edward Elementary School
1 miles, SW
Genesis Academy
2 miles, SW
Grow Academy
3 miles, W