New Technology West, OH
11801 Worthington Ave, Cleveland, OH 44111
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
289
Low-Income Students
N/A
Teachers
22
Student-Teacher Ratio
13
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
29% | 23% | 23% |
|
|
26% | 23% | 22% |
|
|
25% | 20% | 21% |
|
|
20% | 21% | 21% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
30% | 17% | 15% |
|
|
24% | 70% | 49% |
|
|
40% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
37%
Average Proficiency
22%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
27% | 64% | 51% |
|
|
22% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
22% | 55% | 51% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
25% | 43% | 39% |
|
|
35% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
50% | 38% | 32% |
|
|
22% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
82%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
80% | 68% | 75% |
|
|
50% | 84% | 86% |
Nearby Public Schools
Louis Agassiz School
<1 miles, NE
·
Robinson G Jones Elementary School
<1 miles, N
·
The School of One
<1 miles, N
·
Nearby Private Schools
Heritage Christian School
1 miles, S
·
Eleanor Gerson Sn
2 miles, NE
·
Our Lady of Angels School
2 miles, NW
St Joseph Academy
2 miles, NW
·