New Story, PA
751 Keystone Industrial Park Unit 1, Throop, PA 18512
·
Private
Co-Ed
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
70
Low-Income Students
N/A
Teachers
9
Student-Teacher Ratio
8
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
14% | 49% | 49% |
|
|
86% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
1% | 15% | 15% |
|
|
6% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
4% | 15% | 15% |
|
|
3% | 15% | 15% |
|
|
9% | 16% | 16% |
|
|
6% | 19% | 20% |
|
|
10% | 20% | 23% |
|
|
17% | 20% | 23% |
|
|
9% | 22% | 23% |
|
|
6% | 22% | 22% |
|
|
10% | 21% | 21% |
|
|
9% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
80% | 66% | 49% |
|
|
19% | 12% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Mid Valley El Ctr
<1 miles, NE
·
Mid Valley Secondary Center
<1 miles, NE
·
Dunmore JSHS
2 miles, W
·
Dunmore El Ctr
2 miles, W
·
Nearby Private Schools
Holy Cross High School
1 miles, SW
·
The Children's Cornerstone
1 miles, SW
Holy Cross High School
1 miles, SW
·
St Mary of Mt Carmel School
2 miles, SW