New Middletown Elementary School, IN
2460 New Middletown Rd SE, New Middletown, IN 47160
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
108
Low-Income Students
100%
Teachers
12
Student-Teacher Ratio
9
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
9% | 15% | 15% |
|
|
19% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
19% | 17% | 16% |
|
|
9% | 21% | 20% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
87% | 68% | 49% |
|
|
13% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
72%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
70% | 59% | 51% |
|
|
74% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
50% | 62% | 50% |
|
|
70% | 60% | 49% |
|
|
50% | 61% | 49% |
|
|
50% | 59% | 46% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
74% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
75% | 46% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Corydon Elementary School
5 miles, NW
·
Corydon Central High School
5 miles, NW
·
Corydon Central Jr High School
5 miles, NW
·
Corydon Intermediate School
5 miles, NW
·
Nearby Private Schools
Shiloh Holiness Christian School
5 miles, NW
·
St Joseph Catholic School
6 miles, NW
St John's Lutheran School
6 miles, E
Landmark Christian Academy
9 miles, SE
·