Membership
Enrollment and Staffing
Students
447
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
16
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
26% | 22% | 23% |
|
|
29% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
22% | 23% | 21% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
0% | 11% | 15% |
|
|
94% | 67% | 49% |
|
|
5% | 10% | 27% |
|
|
0% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
67%
Average Proficiency
60%
Test Participation
95%
| Proficiency by Gender | School | MN | US |
|---|---|---|---|
|
|
64% | 60% | 51% |
|
|
54% | 56% | 47% |
| Proficiency by Grade | School | MN | US |
|---|---|---|---|
|
|
60% | 54% | 51% |
| Proficiency by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
62% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | MN | US |
|---|---|---|---|
|
|
40% | 42% | 40% |
|
|
50% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
84%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
95% | 88% | 86% |
Nearby Public Schools
New London Alternative School
<1 miles, N
·
New London-Spicer Middle
<1 miles, N
·
Prairie Woods Elementary
<1 miles, W
·
Prairie Meadows Learning Center
4 miles, SW
Nearby Private Schools
Riverview Christian School
11 miles, SE
·
Community Christian School
14 miles, SW
·
St Johns-St Andrews Catholic School
22 miles, NE
St Philips School
23 miles, SE