New London High School, CT
Public
Regular
High
Membership
Enrollment and Staffing
Students
659
Low-Income Students
100%
Teachers
43
Student-Teacher Ratio
15
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
27% | 23% | 23% |
|
|
25% | 24% | 22% |
|
|
23% | 23% | 21% |
|
|
25% | 23% | 21% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
1% | 6% | 6% |
|
|
24% | 13% | 15% |
|
|
8% | 54% | 49% |
|
|
59% | 24% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
22%
Average Proficiency
14%
Test Participation
92%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
16% | 54% | 51% |
|
|
12% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
14% | 52% | 51% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
17% | 36% | 39% |
|
|
50% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
15% | 30% | 32% |
|
|
14% | 38% | 40% |
|
|
20% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
77%
Low-Income
77%
Limited English
74%
With Disabilities
54%
| Graduation by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
74% | 73% | 75% |
|
|
50% | 90% | 86% |
|
|
50% | 54% | 64% |
Nearby Public Schools
Clark Lane Middle School
<1 miles, SW
·
New London Visual and Performing Arts Magnet School
<1 miles, SE
·
Bennie Dover Jackson Middle School
<1 miles, SE
·
Nearby Private Schools
High Road Sch of New London Prim at Bennie Dover
<1 miles, SE
High Road School of New London Md/High at Shiloh
1 miles, SE
·
St Joseph School
1 miles, S
Solomon Schechter Academy
1 miles, N