New Leaf School for Change, FL
407 3rd St, Neptune Beach, FL 32266
Private
Co-Ed
High
Middle
Membership
Enrollment and Staffing
Students
16
Low-Income Students
N/A
Teachers
4
Student-Teacher Ratio
5
| Enrollment by Gender | School | FL | US |
|---|---|---|---|
|
|
38% | 49% | 49% |
|
|
62% | 51% | 51% |
| Enrollment by Grade | School | FL | US |
|---|---|---|---|
|
|
12% | 20% | 20% |
|
|
12% | 21% | 23% |
|
|
19% | 22% | 23% |
|
|
25% | 22% | 22% |
|
|
12% | 21% | 21% |
|
|
19% | 21% | 21% |
| Enrollment by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
88% | 39% | 49% |
|
|
12% | 33% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Atlantic Beach Elementary School
<1 miles, N
·
Duncan U Fletcher High School
<1 miles, SW
·
Duncan U Fletcher Middle School
1 miles, S
·
Neptune Beach Elementary School
1 miles, W
·
Nearby Private Schools
Monument Christian Academy
1 miles, NW
Beaches Episcopal School
2 miles, S
St Paul Catholic School - Jacksonville Beach
2 miles, S
The Discovery School
3 miles, SW