Membership
Enrollment and Staffing
Students
202
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
13
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
27% | 25% | 23% |
|
|
28% | 23% | 22% |
|
|
21% | 22% | 21% |
|
|
24% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
93% | 72% | 49% |
|
|
4% | 7% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
54%
Average Proficiency
61%
Test Participation
92%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
62% | 49% | 51% |
|
|
60% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
61% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
60% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
60% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
90% | 89% | 86% |
Nearby Public Schools
New Haven Middle
<1 miles, S
·
New Haven Elem
<1 miles, E
·
Franklin Co Elem
3 miles, W
·
Campbellton Elem
6 miles, SE
·
Nearby Private Schools
St Ignatius Loyola School
6 miles, E
St Francis Borgia Regional High School
11 miles, SE
·
St Francis Borgia Grade School
12 miles, SE
Immanuel Lutheran
12 miles, SE