New Ellenton STEAM Magnet Middle, SC
814 Main Street South, New Ellenton, SC 29809
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
194
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
14
| Enrollment by Gender | School | SC | US |
|---|---|---|---|
|
|
56% | 49% | 49% |
|
|
44% | 51% | 51% |
| Enrollment by Grade | School | SC | US |
|---|---|---|---|
|
|
38% | 25% | 20% |
|
|
34% | 26% | 23% |
|
|
28% | 25% | 23% |
| Enrollment by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
39% | 32% | 15% |
|
|
44% | 52% | 49% |
|
|
11% | 10% | 27% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
47%
Average Proficiency
42%
Test Participation
95%
| Proficiency by Gender | School | SC | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
30% | 47% | 47% |
| Proficiency by Grade | School | SC | US |
|---|---|---|---|
|
|
32% | 42% | 46% |
|
|
34% | 38% | 46% |
|
|
52% | 38% | 47% |
| Proficiency by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
32% | 37% | 39% |
|
|
44% | 60% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | SC | US |
|---|---|---|---|
|
|
50% | 40% | 32% |
|
|
34% | 42% | 40% |
|
|
20% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Greendale Elementary
<1 miles, NE
·
Silver Bluff High
4 miles, W
·
Chukker Creek Elementary
6 miles, N
·
Jackson STEM Magnet Middle
7 miles, W
·
Nearby Private Schools
South Aiken Baptist Christian School
8 miles, N
·
South Aiken Presbyterian Kindergarten
9 miles, N
St Mary Help of Christians School
11 miles, N
Aikens Fbc Preschool
11 miles, N