New Century School, WI
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
123
Low-Income Students
100%
Teachers
7
Student-Teacher Ratio
18
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
43% | 48% | 49% |
|
|
57% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
17% | 14% | 15% |
|
|
18% | 14% | 14% |
|
|
17% | 14% | 14% |
|
|
18% | 14% | 15% |
|
|
14% | 15% | 15% |
|
|
16% | 15% | 16% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
1% | 11% | 15% |
|
|
89% | 69% | 49% |
|
|
3% | 12% | 27% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
74%
Reading Proficiency
64%
Average Proficiency
70%
Test Participation
90%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
70% | 44% | 51% |
|
|
60% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
70% | 45% | 50% |
|
|
70% | 44% | 49% |
|
|
70% | 44% | 49% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
70% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
50% | 29% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sugar Creek Elementary
<1 miles, W
·
Exploration Academy
<1 miles, NE
·
Verona Area High
<1 miles, NE
·
Badger Ridge Middle
<1 miles, NE
·
Nearby Private Schools
Our Redeemer Evangelical Lutheran School
4 miles, NE
Madison Waldorf School
5 miles, NE
St Maria Goretti
5 miles, E
Montessori Childrens House
5 miles, NE