Membership
Enrollment and Staffing
Students
0
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
0
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
47%
Average Proficiency
47%
Test Participation
95%
| Proficiency by Gender | School | WA | US |
|---|---|---|---|
|
|
52% | 59% | 51% |
|
|
42% | 54% | 47% |
| Proficiency by Grade | School | WA | US |
|---|---|---|---|
|
|
30% | 57% | 50% |
|
|
57% | 56% | 49% |
|
|
50% | 55% | 49% |
| Proficiency by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
47% | 62% | 57% |
|
|
50% | 58% | 53% |
| Proficiency by Disadvantaged Group | School | WA | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
50% | 29% | 32% |
|
|
40% | 43% | 40% |
|
|
20% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
West Valley City School
<1 miles, W
·
Spokane Valley Transition School
<1 miles, N
·
Spokane Valley High School
<1 miles, N
·
Broadway Elementary
<1 miles, SE
·
Nearby Private Schools
St John Vianney School
<1 miles, S
Valley Christian School
1 miles, S
·
Woodland Montessori
2 miles, W
The Oaks Academy
2 miles, S
·