Navarre Elementary School, OH
800 Kingston Ave, Toledo, OH 43605
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
461
Low-Income Students
N/A
Teachers
30
Student-Teacher Ratio
15
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
4% | 12% | 11% |
|
|
13% | 16% | 15% |
|
|
11% | 16% | 14% |
|
|
10% | 15% | 14% |
|
|
14% | 16% | 15% |
|
|
9% | 16% | 15% |
|
|
10% | 17% | 16% |
|
|
8% | 19% | 20% |
|
|
10% | 22% | 23% |
|
|
12% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
18% | 17% | 15% |
|
|
40% | 70% | 49% |
|
|
21% | 6% | 27% |
|
|
21% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
20%
Average Proficiency
24%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
22% | 64% | 51% |
|
|
24% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
26% | 62% | 50% |
|
|
34% | 66% | 49% |
|
|
30% | 63% | 49% |
|
|
12% | 55% | 46% |
|
|
15% | 57% | 46% |
|
|
22% | 54% | 47% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
17% | 43% | 39% |
|
|
22% | 66% | 57% |
|
|
30% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
17% | 44% | 42% |
|
|
50% | 38% | 32% |
|
|
24% | 51% | 40% |
|
|
6% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
L Hollingworth School for Talented and Gifted
<1 miles, NW
·
Eagle Academy
<1 miles, E
·
Raymer Elementary School
<1 miles, E
·
Aurora Academy
<1 miles, NE
·
Nearby Private Schools
Queen of Apostles Grade School
1 miles, NW
Central Catholic High School
3 miles, N
·
Cardinal Stritch High School
3 miles, SE
·
St Kateri Catholic Schools
3 miles, SE
·