Membership
Enrollment and Staffing
Students
137
Low-Income Students
N/A
Teachers
11
Student-Teacher Ratio
12
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
25% | 27% | 23% |
|
|
31% | 26% | 22% |
|
|
24% | 24% | 21% |
|
|
20% | 23% | 21% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 9% | 15% |
|
|
81% | 49% | 49% |
|
|
12% | 17% | 27% |
|
|
1% | 13% | 1% |
|
|
2% | 1% | 1% |
|
|
1% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
30%
Reading Proficiency
30%
Average Proficiency
30%
Test Participation
80%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
50% | 34% | 51% |
|
|
50% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
30% | 30% | 51% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
30% | 39% | 57% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
50% | 26% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
80% | 78% | 86% |
Nearby Public Schools
Nearby Private Schools
Altus Christian Academy
8 miles, SW
St Paul Lutheran School
41 miles, SW
Lawton Academy of Arts & Sciences
44 miles, SE
Trinity Christian Academy
48 miles, SE