Nativity of Mary School, MN
9901 E Bloomington Fwy, Bloomington, MN 55420
Private
Co-Ed
Roman Catholic
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
282
Low-Income Students
N/A
Teachers
22
Student-Teacher Ratio
13
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
13% | 49% | 49% |
|
|
87% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
16% | 14% | 11% |
|
|
8% | 16% | 15% |
|
|
10% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
9% | 15% | 15% |
|
|
10% | 16% | 15% |
|
|
9% | 16% | 16% |
|
|
9% | 21% | 20% |
|
|
9% | 22% | 23% |
|
|
9% | 22% | 23% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
2% | 11% | 15% |
|
|
92% | 67% | 49% |
|
|
4% | 10% | 27% |
|
|
2% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Oak Grove Elementary
<1 miles, SW
·
Kennedy Senior High
<1 miles, E
·
Beacon Alp Is
<1 miles, E
Beacon ALP
<1 miles, E
·
Nearby Private Schools
Life Academy
1 miles, SW
·
Ramalynn Montessori Academy
2 miles, N
Bethany Academy
2 miles, NW
·
Tlc Early Learning Center
2 miles, W