Napier Elementary, TN
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
316
Low-Income Students
N/A
Teachers
27
Student-Teacher Ratio
12
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
15% | 8% | 11% |
|
|
22% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
16% | 14% | 14% |
|
|
16% | 15% | 15% |
|
|
14% | 15% | 15% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
89% | 22% | 15% |
|
|
2% | 64% | 49% |
|
|
6% | 11% | 27% |
|
|
1% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
5%
Average Proficiency
5%
Test Participation
95%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
10% | 36% | 51% |
|
|
10% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
10% | 38% | 50% |
|
|
10% | 40% | 49% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
5% | 28% | 39% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
5% | 23% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Johnson Alternative Learning Center
<1 miles, W
·
Cameron College Preparatory
<1 miles, W
·
Lead Academy
<1 miles, W
·
Wayne Reed Child Care Center
<1 miles, NW
Nearby Private Schools
Hermitage Hall
1 miles, W
·
Episcopal School of Nashville
2 miles, N
University School of Nashville
2 miles, W
·
Grow Academy
2 miles, SW