Nancy Loud School, NH
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
74
Low-Income Students
100%
Teachers
7
Student-Teacher Ratio
11
| Enrollment by Gender | School | NH | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NH | US |
|---|---|---|---|
|
|
23% | 16% | 15% |
|
|
15% | 16% | 14% |
|
|
26% | 16% | 14% |
|
|
16% | 16% | 15% |
|
|
20% | 17% | 15% |
| Enrollment by Ethnicity | School | NH | US |
|---|---|---|---|
|
|
91% | 85% | 49% |
|
|
3% | 6% | 27% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
70%
Reading Proficiency
50%
Average Proficiency
60%
Test Participation
80%
| Proficiency by Gender | School | NH | US |
|---|---|---|---|
|
|
60% | 55% | 51% |
|
|
50% | 51% | 47% |
| Proficiency by Grade | School | NH | US |
|---|---|---|---|
|
|
60% | 54% | 50% |
|
|
50% | 53% | 49% |
| Proficiency by Ethnicity | School | NH | US |
|---|---|---|---|
|
|
60% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NH | US |
|---|---|---|---|
|
|
50% | 37% | 40% |
|
|
50% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
East Rochester School
<1 miles, SW
·
Chamberlain Street School
2 miles, SW
·
School Street School
2 miles, SW
·
Spaulding High School
2 miles, W
·
Nearby Private Schools
Monarch School of New England
2 miles, W
Lighthouse Christian Academy
3 miles, SW
·
St Elizabeth Seton School
3 miles, W
Seacoast Learning Collaborative
5 miles, SW
·