Museum Academy, CT
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
521
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
14
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
23% | 11% | 11% |
|
|
13% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
12% | 16% | 15% |
|
|
12% | 17% | 16% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
5% | 6% | 6% |
|
|
39% | 13% | 15% |
|
|
22% | 54% | 49% |
|
|
26% | 24% | 27% |
|
|
0% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
57%
Average Proficiency
52%
Test Participation
95%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
57% | 54% | 51% |
|
|
47% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
64% | 52% | 50% |
|
|
50% | 51% | 49% |
|
|
42% | 49% | 49% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
42% | 36% | 39% |
|
|
74% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
42% | 38% | 40% |
|
|
25% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Bloomfield High School
<1 miles, E
·
Carmen Arace Intermediate School
1 miles, SE
·
Carmen Arace Middle School
1 miles, SE
·
Laurel School
1 miles, NE
Nearby Private Schools
The Bess & Paul Sigel Hebrew Academy
<1 miles, NW
St Timothy Middle School
2 miles, SW
Hebrew High School of New England
2 miles, S
·
Ben Bronz Academy
2 miles, SW
·