Mts High School, MN
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
235
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
8
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
17% | 22% | 23% |
|
|
21% | 22% | 23% |
|
|
18% | 22% | 23% |
|
|
16% | 22% | 22% |
|
|
11% | 21% | 21% |
|
|
17% | 23% | 21% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
0% | 8% | 6% |
|
|
63% | 11% | 15% |
|
|
4% | 67% | 49% |
|
|
23% | 10% | 27% |
|
|
1% | 2% | 1% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
27%
Average Proficiency
20%
Test Participation
95%
| Proficiency by Gender | School | MN | US |
|---|---|---|---|
|
|
15% | 60% | 51% |
|
|
24% | 56% | 47% |
| Proficiency by Grade | School | MN | US |
|---|---|---|---|
|
|
12% | 55% | 46% |
|
|
25% | 57% | 47% |
|
|
20% | 54% | 51% |
| Proficiency by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
20% | 39% | 39% |
|
|
50% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | MN | US |
|---|---|---|---|
|
|
35% | 43% | 42% |
|
|
10% | 30% | 32% |
|
|
20% | 42% | 40% |
|
|
25% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
50%
Low-Income
50%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
50% | 71% | 75% |
Nearby Public Schools
Mpls Hs Alternative Program
<1 miles, SW
Skyline Math and Science Academy
<1 miles, NE
Transition Plus Services
<1 miles, W
Aurora Middle School
<1 miles, N
·
Nearby Private Schools
Trinity First Lutheran School
1 miles, NW
Risen Christ Catholic School
1 miles, W
Hope Academy
1 miles, NW
·
Cristo Rey Jesuit High School Twin Cities
2 miles, W
·