Mountain Road School, NY
4565 County Route 9, East Nassau, NY 12062
Private
Co-Ed
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
34
Low-Income Students
N/A
Teachers
6
Student-Teacher Ratio
6
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
56% | 49% | 49% |
|
|
44% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
19% | 10% | 11% |
|
|
14% | 14% | 15% |
|
|
21% | 14% | 14% |
|
|
7% | 14% | 14% |
|
|
7% | 14% | 15% |
|
|
12% | 15% | 15% |
|
|
12% | 15% | 16% |
|
|
5% | 19% | 23% |
|
|
2% | 19% | 23% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
6% | 17% | 15% |
|
|
91% | 46% | 49% |
|
|
3% | 27% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Walter B Howard Elementary School
1 miles, W
·
New Lebanon Junior-Senior High School
4 miles, SE
·
Berkshire Junior-Senior High School
6 miles, S
Stearns
8 miles, SE
·
Nearby Private Schools
Darrow School
4 miles, SE
·
Housatonic Academy
8 miles, SE
·
Hillcrest Educational Foundation
11 miles, SE
·
Miss Hall's
11 miles, SE
·