Moss Point Escatawpa Upper Elem, MS
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
433
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
15
| Enrollment by Gender | School | MS | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MS | US |
|---|---|---|---|
|
|
29% | 16% | 15% |
|
|
39% | 17% | 15% |
|
|
32% | 18% | 16% |
|
|
1% | 2% | 4% |
| Enrollment by Ethnicity | School | MS | US |
|---|---|---|---|
|
|
73% | 46% | 15% |
|
|
21% | 47% | 49% |
|
|
4% | 4% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
26%
Average Proficiency
20%
Test Participation
98%
| Proficiency by Gender | School | MS | US |
|---|---|---|---|
|
|
24% | 44% | 51% |
|
|
17% | 38% | 47% |
| Proficiency by Grade | School | MS | US |
|---|---|---|---|
|
|
20% | 45% | 50% |
|
|
24% | 45% | 49% |
|
|
15% | 36% | 49% |
| Proficiency by Ethnicity | School | MS | US |
|---|---|---|---|
|
|
18% | 31% | 39% |
|
|
30% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | MS | US |
|---|---|---|---|
|
|
25% | 38% | 42% |
|
|
25% | 42% | 32% |
|
|
20% | 34% | 40% |
|
|
15% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Moss Point Career & Technical Educa
2 miles, SW
Moss Point High School
2 miles, SW
·
Magnolia Middle School
2 miles, SW
·
Moss Point Alternative School
3 miles, SW
Nearby Private Schools
Resurrection Catholic School - High School Campus
5 miles, SW
·
Grace Baptist Academy
14 miles, W
·
Treehouse Montessori Christian School
17 miles, W