Mosaic Elementary, MO
3701 Will Ave., St. Louis, MO 63125
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
253
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
16
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
17% | 16% | 15% |
|
|
18% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
17% | 16% | 15% |
|
|
15% | 16% | 15% |
|
|
17% | 18% | 16% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
2% | 16% | 15% |
|
|
87% | 72% | 49% |
|
|
2% | 7% | 27% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
62%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
50% | 49% | 51% |
|
|
64% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
60% | 47% | 50% |
|
|
64% | 48% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
62% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
40% | 35% | 40% |
|
|
30% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mehlville High School
<1 miles, S
·
Margaret Buerkle Middle
<1 miles, S
·
Bierbaum Elem
1 miles, NE
·
Bernard Middle
2 miles, SW
·
Nearby Private Schools
Green Park Lutheran School
<1 miles, NE
St Mark School
1 miles, NE
St Simon the Apostle School
2 miles, NW
Cornerstone Academy
2 miles, SE