Morse School, NY
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
353
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
15
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
13% | 14% | 15% |
|
|
11% | 14% | 14% |
|
|
15% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
13% | 15% | 15% |
|
|
14% | 15% | 16% |
|
|
18% | 18% | 20% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
2% | 10% | 6% |
|
|
0% | 17% | 15% |
|
|
84% | 46% | 49% |
|
|
9% | 27% | 27% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
52%
Average Proficiency
44%
Test Participation
84%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
42% | 62% | 51% |
|
|
42% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
54% | 52% | 50% |
|
|
40% | 48% | 49% |
|
|
34% | 41% | 49% |
|
|
50% | 47% | 46% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
44% | 65% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
34% | 53% | 40% |
|
|
12% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Saugerties Senior High School
4 miles, SE
·
Saugerties Junior High School
4 miles, SE
·
Cahill School
4 miles, SE
·
Mount Marion Elementary School
5 miles, S
·
Nearby Private Schools
Woodstock Day School
5 miles, SW
·
Center for Spectrum Services
8 miles, S
Hudson Valley Sudbury School
8 miles, SW
·
United Cerebral Palsy of Ulster County
8 miles, S