Monroe High School, GA
900 Lippitt Dr, Albany, GA 31701
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,089
Low-Income Students
100%
Teachers
65
Student-Teacher Ratio
17
| Enrollment by Gender | School | GA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | GA | US |
|---|---|---|---|
|
|
29% | 25% | 23% |
|
|
26% | 23% | 22% |
|
|
23% | 21% | 21% |
|
|
21% | 21% | 21% |
| Enrollment by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
97% | 36% | 15% |
|
|
1% | 41% | 49% |
|
|
1% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
11%
Reading Proficiency
18%
Average Proficiency
14%
Test Participation
94%
| Proficiency by Gender | School | GA | US |
|---|---|---|---|
|
|
14% | 45% | 51% |
|
|
12% | 40% | 47% |
| Proficiency by Grade | School | GA | US |
|---|---|---|---|
|
|
14% | 42% | 51% |
| Proficiency by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
14% | 33% | 39% |
| Proficiency by Disadvantaged Group | School | GA | US |
|---|---|---|---|
|
|
14% | 34% | 40% |
|
|
30% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
87%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
87% | 81% | 75% |
Nearby Public Schools
Alice Coachman Elementary School
1 miles, W
·
West Town Elementary School
2 miles, NW
·
Lincoln Elementary Magnet School
2 miles, NE
·
Merry Acres Middle School
2 miles, N
·
Nearby Private Schools
St Teresa's School
2 miles, N
Southwest Georgia Institute of Education
5 miles, E
·
Far Horizons Montessori
5 miles, N
Byne Christian School
5 miles, N
·