Millersburg Area MS, PA
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
194
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
35% | 19% | 20% |
|
|
31% | 20% | 23% |
|
|
34% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
4% | 15% | 15% |
|
|
89% | 66% | 49% |
|
|
2% | 12% | 27% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
67%
Average Proficiency
50%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
54% | 59% | 51% |
|
|
44% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
44% | 47% | 46% |
|
|
52% | 45% | 46% |
|
|
50% | 42% | 47% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
40% | 46% | 40% |
|
|
30% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Millersburg Area SHS
<1 miles, SE
·
Lenkerville El Sch
1 miles, SW
·
Halifax Area El Sch
6 miles, S
·
Halifax Area HS
6 miles, S
·
Nearby Private Schools
Northern Dauphin Christian School
2 miles, E
·
Tree Line Amish School
4 miles, E
North Mountain View Amish
4 miles, NE
Garden Spot Amish School
5 miles, E