Metropolitan Day School, VA
2824 N Ave, Richmond, VA 23222
Private
Co-Ed
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
21
Low-Income Students
N/A
Teachers
4
Student-Teacher Ratio
5
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
38% | 48% | 49% |
|
|
62% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
5% | 15% | 14% |
|
|
5% | 15% | 14% |
|
|
5% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
5% | 24% | 20% |
|
|
5% | 28% | 23% |
|
|
10% | 28% | 23% |
|
|
19% | 25% | 23% |
|
|
10% | 23% | 22% |
|
|
14% | 22% | 21% |
|
|
10% | 22% | 21% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
95% | 22% | 15% |
|
|
5% | 6% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Richmond Community High
<1 miles, E
·
Barack Obama Elementary
<1 miles, N
·
Overby-Sheppard Elem
<1 miles, SE
·
Code Rva Regional High
1 miles, W
Nearby Private Schools
All Saints Catholic School
<1 miles, N
Geara Group/Educational Developmental Center
1 miles, SE
·
Seven Hills School
1 miles, W
Richmond Waldorf School
1 miles, NW