Mesa Elementary School, CO
9100 Lowell Boulevard, Westminster, CO 80030
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
327
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
16
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
9% | 14% | 11% |
|
|
13% | 13% | 15% |
|
|
13% | 13% | 14% |
|
|
13% | 14% | 14% |
|
|
18% | 14% | 15% |
|
|
16% | 14% | 15% |
|
|
18% | 15% | 16% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
6% | 3% | 6% |
|
|
3% | 5% | 15% |
|
|
25% | 54% | 49% |
|
|
60% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
22%
Average Proficiency
20%
Test Participation
95%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
27% | 42% | 51% |
|
|
17% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
20% | 40% | 50% |
|
|
17% | 41% | 49% |
|
|
24% | 42% | 49% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
50% | 54% | 61% |
|
|
50% | 37% | 39% |
|
|
30% | 48% | 57% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
20% | 43% | 42% |
|
|
10% | 27% | 32% |
|
|
22% | 28% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Shaw Heights Middle School
<1 miles, SW
·
John E Flynn a Marzano Academy
<1 miles, SW
·
Sunset Ridge Elementary School
<1 miles, NE
·
Crown Pointe Charter Academy
<1 miles, S
·
Nearby Private Schools
Hyland Christian School
2 miles, NW
·
Holy Trinity Catholic School
2 miles, S
Life Christian Academy
3 miles, N
·
Primrose School at Standley Lake
3 miles, NW